| S. No. | Dish Name | Price (INR) |
|---|---|---|
| 1 | Bun Samosa | 110 |
| 2 | Vada Pav | 110 |
| 3 | Fresh Mozzarella Cheese Balls | 290 |
| 4 | Sauté Vegetables | 280 |
| 5 | French Fries | 160 |
| 6 | Avocado on Baguette | 290 |
| 7 | Peri-Peri Fries | 170 |
| 8 | Burrata & Tomato Crostini | 290 |
| 9 | Cheese Loaded Fries | 195 |
| 10 | Turkish Mezze Platter | 320 |
| 11 | Overload Nachos | 290 |
| 12 | Memphis Hot Chicken Wings | 270 |
| 13 | Nachos with Crème Pico de Gallo | 240 |
| 14 | Crispy Honey Chicken Wings | 270 |
| 15 | Cheese Garlic Bread | 160 |
| 16 | Chicken Crisper | 270 |
| 17 | Jalapeno Cheese Pops | 180 |
| 18 | Crispy Chicken Strips | 270 |
| 19 | Parmesan Onion Rings | 210 |
| 20 | Fish Finger | 290 |
| 21 | Cheese Chilli Toast | 190 |
| 22 | Chicken Shawarma | 320 |
| 23 | Prawn Crisper | 320 |
| 24 | Mushroom Bite Crostini | 220 |
| 25 | Grilled Chicken Pita Pockets | 340 |
| 26 | Cherry Tomato Bruschetta | 220 |
| 27 | Lamb Stuffed Pita | 360 |
| 28 | Spiced Potato Fries | 220 |
| 29 | Keema Pav | 390 |
| 30 | Bowl of Potato Wedges | 220 |
Thanks for visiting