| S. No. | Dish Name | Price (INR) |
|---|---|---|
| 1 | Vegetable Upma | 240 |
| 2 | Paneer Bhurji Pav | 240 |
| 3 | Crispy Honey Chilli Potatoes | 260 |
| 4 | Peri-Peri Paneer Finger | 250 |
| 5 | Paneer Shawarma | 280 |
| 6 | Cheese Potato Wedges | 270 |
| 7 | Chilli Paneer | 290 |
| 8 | Guacamole in Semolina Cups | 280 |
| 9 | Chilli Ginger Chicken | 270 |
| 10 | Hummus Pita | 270 |
| 11 | Wood Fired Garlic Bread | 290 |
| 12 | Sautéed Herb Mushroom | 280 |
| 13 | Korean Sweet Chilli Cottage Cheese | 270 |
Thanks for visiting