| S. No. | Non-Veg | Price (INR) |
|---|---|---|
| 1 | 360° Butter Grilled Basa | 430 |
| 2 | Roasted Red Pepper Chicken | 360 |
| 3 | Pan Grilled Chicken | 430 |
| 4 | Almond Crusted Chicken | 370 |
| 5 | Peri-Peri Chicken | 450 |
| 6 | Chilli Garlic Prawns | 470 |
| 7 | Basil Pesto Prawns | 470 |
| 8 | Thyme Chicken | 420 |
| 9 | Corn Crusted Fish n Chips | 380 |
| 10 | Confit Chicken Leg | 380 |
| 11 | Slow Braised Lamb with Parmesan | 585 |
| 12 | Salmon en Papillote | 700 |
| 13 | Chipotle Baked Basa | 430 |
| 14 | Parmesan Crusted Crispy Chicken | 399 |
Thanks for visiting